Fix & flip
Finance eligible non-owner-occupied purchases and renovations.
Abyssinian Financial / Services
From organizing daily finances to getting paid, moving money across Africa, and accessing capital, start with the goal that matters to you.
Find a service for your goal
Find what matters
Pick a goal below to get straight to the details that matter.
All service categories
Give each dollar a clearer purpose, at home or across borders, with personal and business accounts.

Know what is available for today’s expenses, what you have set aside, and who can access it.
Manage everyday spending and money through a personal account.
Hold and organize EUR, USD, and GBP balances in more than one currency.
Use virtual account details for eligible European payment needs.
Create local account details for business collections and issue dedicated virtual accounts to your customers. Receive and manage funds in the currencies you operate in across supported markets.
From personal remittances to customer collections and supplier payments, use the route that fits the way money needs to move.

Send the estimate, share an invoice, and offer customers a payment route that fits.
Choose a way to pay that fits the bill, while keeping approvals and history easy to follow.
Send and receive European transfers, including instant payments on supported routes.
Move money in and out through U.S. bank-to-bank payments.
Send international wires on eligible routes through the payment program.
Send money across 50+ countries with zero transfer fees and receive funds through supported routes. Keep international connections moving with our live remittance service.
Receive international business payments and pay out through local bank and mobile-money routes. Set up one-off, bulk, or scheduled disbursements and keep activity in one place.
Abyssinian Financial / Africa payments
Send and receive money across African markets, create local accounts, and manage currencies with Abyssinian Financial’s live business payment services.
Collect from customers using familiar local payment methods and receive international business payments from the US, UK, EU, Canada, and other supported markets. Reconcile incoming funds in one place.
Send one-off, bulk, and scheduled payouts to bank accounts and mobile-money wallets. Pay vendors, teams, and partners across currencies through local payment rails.
Create local account details for your business and issue dedicated virtual accounts to customers. Collect locally, hold funds, and manage money in the currencies your business uses.
Hold, convert, and move money across currencies with real-time rates and centralized treasury tools. Run operations through a self-serve dashboard or connect your own workflows with our API.
Our Africa payment, account, and treasury services are live. Supported destinations and payment methods vary by route. Abyssinian Financial is a financial technology company, not a bank.
Keep the purpose behind each purchase in view, from an individual expense to a team project.

Issue physical cards for team purchases with spending controls and activity visibility. Card terms and eligibility apply.
Create and use live virtual cards for online purchases or project-specific spending, keeping business expenses organized by purpose.
Add eligible cards to compatible digital wallets where supported by the card program.
Our live business credit card is for U.S.-based customers only. Put purchasing power behind today’s needs and tomorrow’s opportunities. Credit approval and card terms apply.
Access digital-asset services with clear product information. Digital assets work differently from deposits and involve distinct risks.
USDT, USDC, and EURC are included in the portfolio. They are digital assets, not bank deposits.
Access digital-asset investment and yield services. Returns are not guaranteed, and digital assets are not bank deposits.
Business credit and lending are for U.S.-based customers only. Match the financing type to your goal, then examine the terms; reserve services have separate terms.

For U.S.-based customers only: compare a flexible line of credit with a term loan for a defined need. Applications are subject to lender review, eligibility, and final terms.
Get more context for understanding your business credit picture.
U.S.-based customers can apply for smaller-scale financing for a specific need, subject to lender eligibility and terms.
Manage reserve-related deposits through fixed deposit receipts, subject to product terms and applicable deposit-protection disclosures.
For U.S.-based customers only. Report eligible activity and follow your progress over time.
Build a reported payment history with eligible spending and on-time repayment.
Add eligible rent, utility, and telecom payments to your credit profile with your permission.
Use a card designed around responsible spending and repayment for eligible individuals.
See your credit profile and understand how reported activity changes over time.
U.S. investment property
Domestic U.S. lending only, for U.S.-based customers financing eligible U.S. properties. Whether buying, renovating, renting, or building, property review, borrower eligibility, and final terms depend on the responsible lender and brokerage arrangements.
Ask about property financing Finance eligible non-owner-occupied purchases and renovations.
Finance eligible rental properties and portfolios.
Finance eligible multifamily investment properties.
Finance eligible ground-up development projects.
Some days, the most useful financial task is simply taking care of a small detail.
Top up mobile service for everyday connectivity.
Buy digital gift cards for everyday giving.
International coverage
Find supported onboarding markets and payment networks for our live services. Eligibility and supported routes depend on the service and market.
173
Supported markets
47
Restricted markets
173 markets shown
Scroll the table sideways to see all payment networks.
| Country / territory | Code | Status | USD · ACH / Wire / SWIFT | USD · FedNow | EUR · SEPA | GBP · FPS / CHAPS |
|---|---|---|---|---|---|---|
| Albania | AL / ALB | Supported | No | No | Yes | Yes (1PP) |
| Algeria | DZ / DZA | Supported (HR) · Enhanced review | No | No | Yes (1PP) | Yes (1PP) |
| Andorra | AD / AND | Supported | Yes | Yes | Yes | Yes (1PP) |
| Angola | AO / AGO | Supported (HR) · Enhanced review | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Anguilla | AI / AIA | Supported | Yes | Yes | Yes | Yes (1PP) |
| Antigua and Barbuda | AG / ATG | Supported | Yes | Yes | Yes | Yes (1PP) |
| Argentina | AR / ARG | Supported | Yes | Yes | Yes | Yes (1PP) |
| Armenia | AM / ARM | Supported | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Aruba | AW / ABW | Supported | Yes | Yes | Yes | Yes (1PP) |
| Australia | AU / AUS | Supported | Yes | Yes | Yes | Yes (1PP) |
| Austria | AT / AUT | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Azerbaijan | AZ / AZE | Supported | Yes | Yes | Yes | Yes (1PP) |
| Bahamas | BS / BHS | Supported | Yes | Yes | Yes | Yes (1PP) |
| Bahrain | BH / BHR | Supported | Yes | Yes | Yes | Yes (1PP) |
| Belgium | BE / BEL | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Belize | BZ / BLZ | Supported | Yes | Yes | Yes | Yes (1PP) |
| Benin | BJ / BEN | Supported | Yes | Yes | Yes | Yes (1PP) |
| Bermuda | BM / BMU | Supported | Yes | Yes | Yes | Yes (1PP) |
| Bhutan | BT / BTN | Supported | No | No | Yes | Yes (1PP) |
| Bolivia | BO / BOL | Supported (HR) · Enhanced review | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Bosnia and Herzegovina | BA / BIH | Supported | No | No | Yes | Yes (1PP) |
| Botswana | BW / BWA | Supported | No | No | Yes | Yes (1PP) |
| Brazil | BR / BRA | Supported | Yes | Yes | Yes | Yes (1PP) |
| British Virgin Islands | VG / VGB | Supported (HR) · Enhanced review | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Brunei Darussalam | BN / BRN | Supported | Yes | Yes | Yes | Yes (1PP) |
| Bulgaria | BG / BGR | Supported (HR) · Enhanced review | Yes (Business) | Yes (Business) | Yes (1PP) | Yes (1PP) |
| Burundi | BI / BDI | Supported | No | No | Yes | Yes (1PP) |
| Cambodia | KH / KHM | Supported (HR) · Enhanced review | No | No | Yes | Yes (1PP) |
| Cameroon | CM / CMR | Supported (HR) · Enhanced review | No | No | Yes (1PP) | Yes (1PP) |
| Cape Verde | CV / CPV | Supported | Yes | Yes | Yes | Yes (1PP) |
| Cayman Islands | KY / CYM | Supported | Yes | Yes | Yes | Yes (1PP) |
| Central African Republic | CF / CAF | Supported (HR) · Enhanced review | No | No | No | No |
| Chad | TD / TCD | Supported (HR) · Enhanced review | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Chile | CL / CHL | Supported | Yes | Yes | Yes | Yes (1PP) |
| Colombia | CO / COL | Supported | Yes | Yes | Yes | Yes (1PP) |
| Comoros | KM / COM | Supported (HR) · Enhanced review | Yes | Yes | Yes | Yes (1PP) |
| Cook Island | CK / COK | Supported | Yes | Yes | Yes | Yes (1PP) |
| Costa Rica | CR / CRI | Supported | Yes | Yes | Yes | Yes (1PP) |
| Croatia | HR / HRV | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Curacao | CW / CUW | Supported | Yes | Yes | Yes | Yes (1PP) |
| Cyprus | CY / CYP | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Czech Republic | CZ / CZE | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Denmark | DK / DNK | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Djibouti | DJ / DJI | Supported (HR) · Enhanced review | Yes | Yes | Yes | Yes (1PP) |
| Dominica | DM / DMA | Supported | Yes | Yes | Yes | Yes (1PP) |
| Dominican Republic | DO / DOM | Supported | Yes | Yes | Yes | Yes (1PP) |
| Ecuador | EC / ECU | Supported | Yes | Yes | Yes | Yes (1PP) |
| Egypt | EG / EGY | Supported | Yes | Yes | Yes | Yes (1PP) |
| El Salvador | SV / SLV | Supported | Yes | Yes | Yes | Yes (1PP) |
| Equatorial Guinea | GQ / GNQ | Supported (HR) · Enhanced review | Yes | Yes | Yes | Yes (1PP) |
| Eritrea | ER / ERI | Supported (HR) · Enhanced review | No | No | Yes | Yes (1PP) |
| Estonia | EE / EST | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Eswatini | SZ / SWZ | Supported | Yes | Yes | Yes | Yes (1PP) |
| Ethiopia | ET / ETH | Supported | No | No | Yes | No |
| Faroe Islands | FO / FRO | Supported | Yes | Yes | Yes | Yes (1PP) |
| Fiji | FJ / FJI | Supported | Yes | Yes | Yes | Yes (1PP) |
| Finland | FI / FIN | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| France | FR / FRA | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Gabon | GA / GAB | Supported (HR) · Enhanced review | Yes | Yes | Yes | Yes (1PP) |
| Gambia | GM / GMB | Supported | No | No | Yes | Yes (1PP) |
| Georgia | GE / GEO | Supported | Yes | Yes | Yes | Yes (1PP) |
| Germany | DE / DEU | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Ghana | GH / GHA | Supported | Yes | Yes | Yes | Yes (1PP) |
| Gibraltar | GI / GIB | Supported | Yes | Yes | Yes | Yes (1PP) |
| Greece | GR / GRC | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Grenada | GD / GRD | Supported | No | No | Yes | Yes (1PP) |
| Guam | GU / GUM | Supported | Yes | Yes | Yes | Yes (1PP) |
| Guatemala | GT / GTM | Supported | Yes | Yes | Yes | Yes (1PP) |
| Guernsey | GG / GGY | Supported | Yes | Yes | Yes | Yes (1PP) |
| Guinea | GN / GIN | Supported | No | No | Yes | Yes (1PP) |
| Guyana | GY / GUY | Supported | Yes | Yes | Yes | Yes (1PP) |
| Honduras | HN / HND | Supported | Yes | Yes | Yes | Yes (1PP) |
| Hong Kong SAR, China | HK / HKG | Supported | Yes | Yes | Yes | Yes (1PP) |
| Iceland | IS / ISL | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Indonesia | ID / IDN | Supported | Yes | Yes | Yes | Yes (1PP) |
| Ireland | IE / IRL | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Isle of Man | IM / IMN | Supported | Yes | Yes | Yes | Yes (1PP) |
| Israel | IL / ISR | Supported | Yes | Yes | Yes | Yes (1PP) |
| Italy | IT / ITA | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Jersey | JE / JEY | Supported | Yes | Yes | Yes | Yes (1PP) |
| Jordan | JO / JOR | Supported | No | No | Yes | Yes (1PP) |
| Kazakhstan | KZ / KAZ | Supported | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Kenya | KE / KEN | Supported (HR) · Enhanced review | No | No | Yes (1PP) | Yes (1PP) |
| Kiribati | KI / KIR | Supported | Yes | Yes | Yes | Yes (1PP) |
| Korea, South | KR / KOR | Supported | Yes | Yes | Yes | Yes (1PP) |
| Kuwait | KW / KWT | Supported (HR) · Enhanced review | No | No | Yes (1PP) | Yes (1PP) |
| Kyrgyzstan | KG / KGZ | Supported | Yes | Yes | Yes | Yes (1PP) |
| Laos | LA / LAO | Supported (HR) · Enhanced review | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Latvia | LV / LVA | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Lesotho | LS / LSO | Supported | Yes | Yes | Yes | Yes (1PP) |
| Liechtenstein | LI / LIE | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Lithuania | LT / LTU | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Luxembourg | LU / LUX | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Malawi | MW / MWI | Supported | Yes | Yes | Yes | Yes (1PP) |
| Maldives | MV / MDV | Supported | Yes | Yes | Yes | Yes (1PP) |
| Mali | ML / MLI | Supported | No | No | No | No |
| Malta | MT / MLT | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Marshall Islands | MH / MHL | Supported | Yes | Yes | Yes | Yes (1PP) |
| Martinique | MQ / MTQ | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Mauritania | MR / MRT | Supported | Yes | Yes | Yes | Yes (1PP) |
| Mauritius | MU / MUS | Supported | Yes | Yes | Yes | Yes (1PP) |
| Mexico | MX / MEX | Supported | Yes | Yes | Yes | Yes (1PP) |
| Moldova | MD / MDA | Supported | Yes | Yes | Yes | Yes (1PP) |
| Monaco | MC / MCO | Supported (HR) · Enhanced review | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Montenegro | ME / MNE | Supported | Yes | Yes | Yes | Yes (1PP) |
| Montserrat | MS / MSR | Supported | Yes | Yes | Yes | Yes (1PP) |
| Mozambique | MZ / MOZ | Supported | No | No | Yes (1PP) | Yes (1PP) |
| Namibia | NA / NAM | Supported (HR) · Enhanced review | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Nauru | NR / NRU | Supported | Yes | Yes | Yes | Yes (1PP) |
| Nepal | NP / NPL | Supported (HR) · Enhanced review | No | No | Yes (1PP) | Yes (1PP) |
| Netherlands | NL / NLD | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| New Caledonia | NC / NCL | Supported | Yes | Yes | Yes | Yes (1PP) |
| New Zealand | NZ / NZL | Supported | Yes | Yes | Yes | Yes (1PP) |
| Niger | NE / NER | Supported (HR) · Enhanced review | No | No | Yes | Yes (1PP) |
| Niue | NU / NIU | Supported | Yes | Yes | Yes | Yes (1PP) |
| North Macedonia | MK / MKD | Supported | No | No | Yes | Yes (1PP) |
| Norway | NO / NOR | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Oman | OM / OMN | Supported | Yes | Yes | Yes | Yes (1PP) |
| Palau | PW / PLW | Supported | Yes | Yes | Yes | Yes (1PP) |
| Panama | PA / PAN | Supported | Yes | Yes | Yes | Yes (1PP) |
| Papua New Guinea | PG / PNG | Supported (HR) · Enhanced review | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Paraguay | PY / PRY | Supported | Yes | Yes | Yes | Yes (1PP) |
| Peru | PE / PER | Supported | Yes | Yes | Yes | Yes (1PP) |
| Philippines | PH / PHL | Supported | Yes | Yes | Yes | Yes (1PP) |
| Poland | PL / POL | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Portugal | PT / PRT | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Puerto Rico | PR / PRI | Supported | Yes | Yes | Yes | Yes (1PP) |
| Qatar | QA / QAT | Supported | No | No | Yes | Yes (1PP) |
| Romania | RO / ROU | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Rwanda | RW / RWA | Supported | Yes | Yes | Yes | Yes (1PP) |
| Saint Helena, Ascension and Tristan | SH / SHN | Supported | Yes | Yes | Yes | Yes (1PP) |
| Saint Kitts and Nevis | KN / KNA | Supported | Yes | Yes | Yes | Yes (1PP) |
| Saint Lucia | LC / LCA | Supported | Yes | Yes | Yes | Yes (1PP) |
| Saint Pierre and Miquelon | PM / SPM | Supported | Yes | Yes | Yes | Yes (1PP) |
| Saint Vincent and the Grenadines | VC / VCT | Supported | Yes | Yes | Yes | Yes (1PP) |
| Samoa | WS / WSM | Supported | Yes | Yes | Yes | Yes (1PP) |
| San Marino | SM / SMR | Supported | Yes | Yes | Yes | Yes (1PP) |
| Sao Tome and Principe | ST / STP | Supported | Yes | Yes | Yes | Yes (1PP) |
| Saudi Arabia | SA / SAU | Supported | Yes | Yes | Yes | Yes (1PP) |
| Serbia | RS / SRB | Supported | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Seychelles | SC / SYC | Supported | No | No | Yes | Yes (1PP) |
| Sierra Leone | SL / SLE | Supported | Yes | Yes | Yes | Yes (1PP) |
| Singapore | SG / SGP | Supported | Yes | Yes | Yes | Yes (1PP) |
| Slovakia | SK / SVK | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Slovenia | SI / SVN | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Solomon Islands | SB / SLB | Supported | No | No | Yes | Yes (1PP) |
| South Africa | ZA / ZAF | Supported | No | No | Yes (1PP) | Yes (1PP) |
| Spain | ES / ESP | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Sri Lanka | LK / LKA | Supported | Yes | Yes | Yes | Yes (1PP) |
| St Maarten | SX / SXM | Supported | Yes | Yes | Yes | Yes (1PP) |
| Suriname | SR / SUR | Supported | No | No | Yes | Yes (1PP) |
| Sweden | SE / SWE | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| Switzerland | CH / CHE | Supported | Yes | Yes | Yes | Yes (1PP) |
| Taiwan | TW / TWN | Supported | Yes | Yes | Yes | Yes (1PP) |
| Tajikistan | TJ / TJK | Supported | Yes | Yes | Yes | Yes (1PP) |
| Tanzania | TZ / TZA | Supported | No | No | Yes (1PP) | Yes (1PP) |
| Thailand | TH / THA | Supported | Yes | Yes | Yes | Yes (1PP) |
| Timor-Leste | TL / TLS | Supported | Yes | Yes | Yes | Yes (1PP) |
| Togo | TG / TGO | Supported | No | No | Yes | Yes (1PP) |
| Tonga | TO / TON | Supported | No | No | Yes | Yes (1PP) |
| Trinidad and Tobago | TT / TTO | Supported | No | No | Yes (1PP) | Yes (1PP) |
| Tunisia | TN / TUN | Supported | Yes | Yes | Yes | Yes (1PP) |
| Turkey | TR / TUR | Supported | No | No | Yes | Yes (1PP) |
| Turkmenistan | TM / TKM | Supported (HR) · Enhanced review | Yes | Yes | Yes | Yes (1PP) |
| Turks and Caicos Islands | TC / TCA | Supported | No | No | Yes | Yes (1PP) |
| United Arab Emirates | AE / ARE | Supported | Yes | Yes | Yes | Yes (1PP) |
| United Kingdom | GB / GBR | Supported | Yes (Business) | Yes (Business) | Yes | Yes (1PP) |
| United States | US / USA | Supported | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Uruguay | UY / URY | Supported | Yes | Yes | Yes | Yes (1PP) |
| Uzbekistan | UZ / UZB | Supported | Yes | Yes | Yes (1PP) | Yes (1PP) |
| Vanuatu | VU / VUT | Supported | No | No | Yes (1PP) | Yes (1PP) |
| Vietnam | VN / VNM | Supported (HR) · Enhanced review | No | No | Yes (1PP) | Yes (1PP) |
| Zambia | ZM / ZMB | Supported | Yes | Yes | Yes | Yes (1PP) |
1PP — first-party payment. Funds must come from a bank account in the same name as the onboarded customer.
Yes (Business). This payment network is available to business customers only.
Supported (HR). Enhanced due diligence and case-by-case onboarding apply.
Supported routes are subject to sanctions screening, use case, compliance review, and regulatory requirements. This guide covers onboarding and payment networks; our live Africa collection, payout, and account services have destination- and method-specific coverage. Credit and credit-building services are for U.S.-based customers only. Real estate lending is domestic U.S. only. Checking and non-credit card services have separate eligibility requirements.
View source coverage and current restrictions · Checked September 27, 2026. Coverage may change.
Next steps
Tell us what you need and where you operate. We’ll help you get started with the right payment route, account service, or card. Program terms and card eligibility vary by product.
Tell us what matters to you
What are you looking to do next? Tell us a little about your needs so we can follow up about the service you’re interested in.
This is an enquiry, not an account or credit application. Our services are live; eligibility and supported routes depend on the product and location. Please do not send account numbers or sensitive financial information.